This dataset contains the All-India and Year-wise Pledge finance extended against Electronic Negotiable Warehouse Receipts (e-NWR) Note: Data as of 30 November 2023
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2023-24 | Pledge finance extended against e-NWR | 2081 | value in Rupee Crore | Data as on 30 November 2023 |
2022-23 | Pledge finance extended against e-NWR | 2442 | value in Rupee Crore | Data as on 30 November 2023 |
2021-22 | Pledge finance extended against e-NWR | 1492 | value in Rupee Crore | Data as on 30 November 2023 |
2020-21 | Pledge finance extended against e-NWR | 732 | value in Rupee Crore | Data as on 30 November 2023 |
2019-20 | Pledge finance extended against e-NWR | 380 | value in Rupee Crore | Data as on 30 November 2023 |
Ministry of Consumer Affairs Food and Public Distribution. All-India and Year-wise details of Pledge Finance extended against electronic Negotiable Warehouse Receipt (e-NWR) [Data set]. Dataful. https://dataful.in/datasets/20519