This dataset contains the details of the total production and productivity of horticulture crops in India. These are categorized into Fruits, Vegetables, plantation crops, aromatic and medicinal crops and spices. Note: Productivity values for all crops are only till 2017-18
fiscal_year | state | category | attribute | value1 | value2 | unit | note |
---|---|---|---|---|---|---|---|
2001-02 | All India | Flowers, Aromatic & Medicinal crops | Production | 535 | value1 in Thousand Metric Tonnes | ||
2002-03 | All India | Flowers, Aromatic & Medicinal crops | Production | 735 | value1 in Thousand Metric Tonnes | ||
2003-04 | All India | Flowers, Aromatic & Medicinal crops | Production | 580 | value1 in Thousand Metric Tonnes | ||
2004-05 | All India | Flowers, Aromatic & Medicinal crops | Production | 818 | value1 in Thousand Metric Tonnes | ||
2005-06 | All India | Flowers, Aromatic & Medicinal crops | Production | 856 | value1 in Thousand Metric Tonnes | ||
2006-07 | All India | Flowers, Aromatic & Medicinal crops | Production | 1058 | value1 in Thousand Metric Tonnes | ||
2007-08 | All India | Flowers, Aromatic & Medicinal crops | Production | 1264 | value1 in Thousand Metric Tonnes | ||
2008-09 | All India | Flowers, Aromatic & Medicinal crops | Production | 1417 | value1 in Thousand Metric Tonnes | ||
2009-10 | All India | Flowers, Aromatic & Medicinal crops | Production | 1593 | value1 in Thousand Metric Tonnes | ||
2010-11 | All India | Flowers, Aromatic & Medicinal crops | Production | 1636 | value1 in Thousand Metric Tonnes |
Ministry of Agriculture and Farmers Welfare. Cumulative production and productivity of horticulture crops group-wise [Data set]. Dataful. https://dataful.in/datasets/20488