High Frequency Indicator: The dataset contains year-, month- and item-wise compiled data from the year 2015 to till date on inflation rates of different singular and combined items. These include food items such as rice, chicken, suwai, bajra, meat, vegetables, and others things, clothing items such as dhoti, saree, shawl, shirts, pants, fuels such as petrol, diesel, kerosene, LPG, coal, amenities...
year | base_year | month | state | item_code | item_name | combined_inflation | units | notes |
---|---|---|---|---|---|---|---|---|
2024 | 2012 | August | All India | 6.1.04.1.1.07.0 | CD, DVD, audio/video cassette, etc. | 5.32 | combined_inflation in percentage | combined_inflation: data is provisional |
2024 | 2012 | July | All India | 6.1.04.1.1.14.X | newspapers, periodicals | 2.35 | combined_inflation in percentage | combined_inflation: data is provisional |
2024 | 2012 | July | All India | 6.1.06.1.1.03.X | powder, snow, cream, lotion and perfume | 2.85 | combined_inflation in percentage | combined_inflation: data is provisional |
2024 | 2012 | August | All India | 6.1.06.3.2.01.X | barber, beautician, etc. | 4.11 | combined_inflation in percentage | combined_inflation: data is provisional |
2024 | 2012 | July | All India | 6.1.06.3.2.01.X | barber, beautician, etc. | 4.03 | combined_inflation in percentage | combined_inflation: data is provisional |
2024 | 2012 | August | All India | 6.1.06.2.1.04.0 | other ornaments | 12.22 | combined_inflation in percentage | combined_inflation: data is provisional |
2024 | 2012 | August | All India | 6.1.04.2.2.07.0 | hotel lodging charges | 3.54 | combined_inflation in percentage | combined_inflation: data is provisional |
2024 | 2012 | July | All India | 6.1.05.1.1.02.X | books, journals, first hand | 2.31 | combined_inflation in percentage | combined_inflation: data is provisional |
2024 | 2012 | August | All India | 6.1.05.1.1.02.X | books, journals, first hand | 2.37 | combined_inflation in percentage | combined_inflation: data is provisional |
2024 | 2012 | July | All India | 6.1.05.1.1.04.X | stationery, photocopying charges | 2.96 | combined_inflation in percentage | combined_inflation: data is provisional |
Ministry of Statistics and Programme Implementation. Inflation Rates: Year-, Month- and Item-wise All India Consumer Price Index (from base year 2012) [Data set]. Dataful. https://dataful.in/datasets/20471