This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Odisha Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehic...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | April | Odisha | Sundergarh Rto | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | 58 | value in Absolute Number | |
| 2026 | April | Odisha | Kalahandi Rto | MAHINDRA & MAHINDRA LIMITED | HGV | 1 | value in Absolute Number | |
| 2026 | April | Odisha | Kalahandi Rto | MAHINDRA & MAHINDRA LIMITED | OTH | 2 | value in Absolute Number | |
| 2026 | April | Odisha | Kalahandi Rto | JCB INDIA LIMITED | OTH | 6 | value in Absolute Number | |
| 2026 | April | Odisha | Kalahandi Rto | CASE NEW HOLLAND CONSTRUCTION EQUIPMENT(I) PVT LTD | OTH | 2 | value in Absolute Number | |
| 2026 | April | Odisha | Kalahandi Rto | AJAX ENGINEERING LTD | OTH | 6 | value in Absolute Number | |
| 2026 | April | Odisha | Kalahandi Rto | DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | MPV | 1 | value in Absolute Number | |
| 2026 | April | Odisha | Kalahandi Rto | MAHINDRA & MAHINDRA LIMITED | LPV | 9 | value in Absolute Number | |
| 2026 | April | Odisha | Kalahandi Rto | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | LGV | 2 | value in Absolute Number | |
| 2026 | April | Odisha | Kalahandi Rto | MAHINDRA & MAHINDRA LIMITED | LGV | 34 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Odisha [Data set]. Dataful. https://dataful.in/datasets/20416