This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in West Bengal Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods ...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | December | West Bengal | Uttar Dinajpur Rto | MLR AUTO LTD | 3WT | 7 | value in Absolute Number | |
| 2026 | December | West Bengal | Alipurduar Rto | MAHINDRA ELECTRIC AUTOMOBILE LTD | LMV | 1 | value in Absolute Number | |
| 2026 | December | West Bengal | Alipurduar Rto | MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | LMV | 12 | value in Absolute Number | |
| 2026 | December | West Bengal | Alipurduar Rto | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | LMV | 42 | value in Absolute Number | |
| 2026 | December | West Bengal | Alipurduar Rto | MARUTI SUZUKI INDIA LTD | LMV | 196 | value in Absolute Number | |
| 2026 | December | West Bengal | Alipurduar Rto | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | 12 | value in Absolute Number | |
| 2026 | December | West Bengal | Alipurduar Rto | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | 480 | value in Absolute Number | |
| 2026 | December | West Bengal | Alipurduar Rto | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | 46 | value in Absolute Number | |
| 2026 | December | West Bengal | Alipurduar Rto | RENAULT INDIA PVT LTD | LMV | 2 | value in Absolute Number | |
| 2026 | December | West Bengal | Alipurduar Rto | TAFE LIMITED | LMV | 10 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in West Bengal [Data set]. Dataful. https://dataful.in/datasets/20407