| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Chhattisgarh | Ambikapur Rto | CG15 | MAHINDRA LAST MILE MOBILITY LTD | DIESEL | 4 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Rajnandgaon Arto | CG08 | LOCAL TRAILER MANUFACTURER | TOTAL | 64 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Bijapur Dto | CG20 | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | TOTAL | 57 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Bijapur Dto | CG20 | HYUNDAI MOTOR INDIA LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Bijapur Dto | CG20 | INTERNATIONAL TRACTORS LIMITED | TOTAL | 6 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Bijapur Dto | CG20 | JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | TOTAL | 15 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Bijapur Dto | CG20 | KIA INDIA PRIVATE LIMITED | TOTAL | 1 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Bijapur Dto |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/20388
This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Chhattisgarh Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. ...
| CG20 |
| MAHINDRA & MAHINDRA LIMITED |
| TOTAL |
| 6 |
| value in Absolute Number |
| 2026 | June | Chhattisgarh | Bijapur Dto | CG20 | MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | TOTAL | 3 | value in Absolute Number |
| 2026 | June | Chhattisgarh | Bijapur Dto | CG20 | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | TOTAL | 16 | value in Absolute Number |