This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Odisha Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Data i...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | August | Odisha | Sundergarh Rto | TAFE LIMITED | DIESEL | 1 | value in Absolute Number | |
2025 | August | Odisha | Gajapati Rto | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | TOTAL | 8 | value in Absolute Number | |
2025 | August | Odisha | Sundergarh Rto | TATA HITACHI CONSTRUCTION MACHINERY COMP. PVT LTD | DIESEL | 1 | value in Absolute Number | |
2025 | August | Odisha | Kalahandi Rto | MAHINDRA & MAHINDRA LIMITED | TOTAL | 66 | value in Absolute Number | |
2025 | August | Odisha | Kalahandi Rto | MAHINDRA LAST MILE MOBILITY LTD | TOTAL | 6 | value in Absolute Number | |
2025 | August | Odisha | Kalahandi Rto | MAA SANTOSHI ENGG JAIPATNA | TOTAL | 1 | value in Absolute Number | |
2025 | August | Odisha | Kalahandi Rto | KUBOTA AGRICULTURAL MACHINERY INDIA PVT.LTD. | TOTAL | 1 | value in Absolute Number | |
2025 | August | Odisha | Kalahandi Rto | KIA INDIA PRIVATE LIMITED | TOTAL | 10 | value in Absolute Number | |
2025 | August | Odisha | Kalahandi Rto | JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | TOTAL | 10 | value in Absolute Number | |
2025 | August | Odisha | Kalahandi Rto | JCB INDIA LIMITED | TOTAL | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Odisha [Data set]. Dataful. https://dataful.in/datasets/20381