This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Andaman and Nicobar Islands Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last upda...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | February | Andaman and Nicobar Islands | Port Blair Dto | ASHOK LEYLAND LTD | DIESEL | 4 | value in Absolute Number | |
| 2026 | February | Andaman and Nicobar Islands | Port Blair Dto | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 3 | value in Absolute Number | |
| 2026 | February | Andaman and Nicobar Islands | Port Blair Dto | JSW MG MOTOR INDIA PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | February | Andaman and Nicobar Islands | Port Blair Dto | MAHINDRA ELECTRIC AUTOMOBILE LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | February | Andaman and Nicobar Islands | Port Blair Dto | SUZUKI MOTORCYCLE INDIA PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | February | Andaman and Nicobar Islands | Port Blair Dto | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | February | Andaman and Nicobar Islands | Port Blair Dto | TVS MOTOR COMPANY LTD | PURE EV | 5 | value in Absolute Number | |
| 2026 | February | Andaman and Nicobar Islands | Port Blair Dto | MARUTI SUZUKI INDIA LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2026 | February | Andaman and Nicobar Islands | Port Blair Dto | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 4 | value in Absolute Number | |
| 2026 | February | Andaman and Nicobar Islands | Port Blair Dto | ASHOK LEYLAND LTD | TOTAL | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Andaman and Nicobar Islands [Data set]. Dataful. https://dataful.in/datasets/20377