The dataset contains the primary census abstract of Meghalaya divided into block wise category
year | state_code | state | district_code | district_name | cd_block | town_village_code | ward_code | eb_code | level | cd_block_and_village | region | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 17 | Meghalaya | 294 | East Garo Hills | 9 | 0 | 0 | 0 | CD BLOCK | Resubelpara | Total | No_HH | 15818 | value in Absolute Numbers | |
2011 | 17 | Meghalaya | 294 | East Garo Hills | 9 | 0 | 0 | 0 | CD BLOCK | Resubelpara | Total | TOT_P | 84919 | value in Absolute Numbers | |
2011 | 17 | Meghalaya | 294 | East Garo Hills | 9 | 0 | 0 | 0 | CD BLOCK | Resubelpara | Total | TOT_M | 43044 | value in Absolute Numbers | |
2011 | 17 | Meghalaya | 294 | East Garo Hills | 9 | 0 | 0 | 0 | CD BLOCK | Resubelpara | Total | TOT_F | 41875 | value in Absolute Numbers | |
2011 | 17 | Meghalaya | 294 | East Garo Hills | 9 | 0 | 0 | 0 | CD BLOCK | Resubelpara | Total | P_06 | 14737 | value in Absolute Numbers | |
2011 | 17 | Meghalaya | 294 | East Garo Hills | 9 | 0 | 0 | 0 | CD BLOCK | Resubelpara | Total | M_06 | 7465 | value in Absolute Numbers | |
2011 | 17 | Meghalaya | 294 | East Garo Hills | 9 | 0 | 0 | 0 | CD BLOCK | Resubelpara | Total | F_06 | 7272 | value in Absolute Numbers | |
2011 | 17 | Meghalaya | 294 | East Garo Hills | 9 | 0 | 0 | 0 | CD BLOCK | Resubelpara | Total | P_SC | 38 | value in Absolute Numbers | |
2011 | 17 | Meghalaya | 294 | East Garo Hills | 9 | 0 | 0 | 0 | CD BLOCK | Resubelpara | Total | M_SC | 19 | value in Absolute Numbers | |
2011 | 17 | Meghalaya | 294 | East Garo Hills | 9 | 0 | 0 | 0 | CD BLOCK | Resubelpara | Total | F_SC | 19 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Census 2011 Community Development- Block (CD- Block)- wise Primary Census Abstract for each district of Meghalaya [Data set]. Dataful. https://dataful.in/datasets/203