| fiscal_year | base_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | price_type | category | amount | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2011-12 | Uttarakhand | Rudra Prayag | Rudra Prayag | 54 | Constant | Gross District Domestic Product | 1982 | amount in crore rupees | Provisional |
| 2021-22 | 2011-12 | Uttarakhand | Rudra Prayag | Rudra Prayag | 54 | Constant | Net District Domestic Product | 1742 | amount in crore rupees | Provisional |
| 2021-22 | 2011-12 | Uttarakhand | Chamoli | Chamoli | 47 | Constant | Gross District Domestic Product | 4121 | amount in crore rupees | Provisional |
| 2021-22 | 2011-12 | Uttarakhand | Tehri Garhwal | Tehri Garhwal | 55 | Constant | Gross District Domestic Product | 5667 | amount in crore rupees | Provisional |
| 2021-22 | 2011-12 | Uttarakhand | Dehradun | Dehradun | 49 | Constant | Gross District Domestic Product | 36433 | amount in crore rupees | Provisional |
| 2021-22 | 2011-12 | Uttarakhand | Pauri Garhwal | Pauri Garhwal | 52 | Constant | Gross District Domestic Product | 6629 | amount in crore rupees | Provisional |
| 2021-22 | 2011-12 |
Ministry of Finance. Year and District wise Gross and Net District Domestic Product (GDDP & NDDP) at both Constant and Current Prices for Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/20296
This dataset contains the Year-wise Gross and Net district domestic Product for Uttarakhand at both Constant and Current Prices.
| Uttarakhand |
| Haridwar |
| Haridwar |
| 50 |
| Constant |
| Gross District Domestic Product |
| 64418 |
| amount in crore rupees |
| Provisional |
| 2021-22 | 2011-12 | Uttarakhand | Pithoragarh | Pithoragarh | 53 | Constant | Gross District Domestic Product | 4911 | amount in crore rupees | Provisional |
| 2021-22 | 2011-12 | Uttarakhand | Bageshwar | Bageshwar | 46 | Constant | Gross District Domestic Product | 2139 | amount in crore rupees | Provisional |
| 2021-22 | 2011-12 | Uttarakhand | Almora | Almora | 45 | Constant | Gross District Domestic Product | 5808 | amount in crore rupees | Provisional |