The dataset contains year-, state- and region-wise data on total quantity of power sold to different sectors, such as Domestic, Commercial, Industrial Power, Public Lighting, Traction, Agriculture, Public Works and Sewage Pumping, and others
fiscal_year | state | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2022-23 | Chandigarh | Domestic | 792.21 | value in Gigawatt-hour | ||
2022-23 | Chandigarh | Commercial | 462.3 | value in Gigawatt-hour | ||
2022-23 | Chandigarh | Industrial Power | Low and Medium Voltage | 114.59 | value in Gigawatt-hour | |
2022-23 | Chandigarh | Industrial Power | High Voltage | 109.56 | value in Gigawatt-hour | |
2022-23 | Chandigarh | Public Lighting | 17.6 | value in Gigawatt-hour | ||
2022-23 | Delhi | Domestic | 18157.53 | value in Gigawatt-hour | ||
2022-23 | Delhi | Commercial | 7842.22 | value in Gigawatt-hour | ||
2022-23 | Delhi | Industrial Power | Low and Medium Voltage | 2805.4 | value in Gigawatt-hour | |
2022-23 | Delhi | Industrial Power | High Voltage | 299.24 | value in Gigawatt-hour | |
2022-23 | Delhi | Public Lighting | 305.39 | value in Gigawatt-hour |
Ministry of Power. Electricity: Year-, State-, Region- and Sector-wise Total Electricity Sold [Data set]. Dataful. https://dataful.in/datasets/20242