This dataset contains the quinquennial-wise, age and gender-wise share of international migrant stock out of the total population of the destination country/region.
| year | type | region | country | age_group | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2020 | Destination-wise International Migrant share | Australia And New Zealand | New Zealand | 0 to 4 | Both | 8.153198608 | value in percentage | |
| 2020 | Destination-wise International Migrant share | Australia And New Zealand | New Zealand | 5 to 9 | Both | 8.828193664 | value in percentage | |
| 2020 | Destination-wise International Migrant share | Australia And New Zealand | New Zealand | 10 to 14 | Both | 14.41498009 | value in percentage | |
| 2020 | Destination-wise International Migrant share | Australia And New Zealand | New Zealand | 15 to 19 | Both | 35.85142096 | value in percentage | |
| 2020 | Destination-wise International Migrant share | Australia And New Zealand | New Zealand | 20 to 24 | Both | 52.52329133 | value in percentage | |
| 2020 | Destination-wise International Migrant share | Australia And New Zealand | New Zealand | 25 to 29 | Both | 47.10230189 | value in percentage | |
| 2020 | Destination-wise International Migrant share | Australia And New Zealand | New Zealand | 30 to 34 | Both | 33.3752512 | value in percentage | |
| 2020 | Destination-wise International Migrant share | Australia And New Zealand | New Zealand | 35 to 39 | Both | 32.93881652 | value in percentage | |
| 2020 | Destination-wise International Migrant share | Australia And New Zealand | New Zealand | 40 to 44 | Both | 32.80247113 | value in percentage | |
| 2020 | Destination-wise International Migrant share | Australia And New Zealand | New Zealand | 45 to 49 | Both | 31.5457524 | value in percentage |
International Organisation. Quinquennial-wise, age-wise, gender-wise and destination country-wise International Migrants stock as percentage of the total population. [Data set]. Dataful. https://dataful.in/datasets/20236