The dataset contains year-wise data on the revenue obtained by state governments through Motor Vehicles Taxes and Fees, Sales Tax/VAT on Motor Spirit and Lubricants, Tax on Passengers and Goods, etc.
| Year | revenue_from | value | unit | note |
|---|---|---|---|---|
| 2021-22 | Motor Vehicles Taxes and Fees | 75628.8 | value in rupees crores | value: 2021-22 data is Revised Estimate |
| 2021-22 | SalesTax/VAT on Motor Spirit and Lubricants | value in rupees crores | value: 2021-22 data is Revised Estimate | |
| 2021-22 | Tax on Passengers and Goods | 2250.1 | value in rupees crores | value: 2021-22 data is Revised Estimate |
| 2021-22 | Total | 77879 | value in rupees crores | value: 2021-22 data is Revised Estimate |
| 2020-21 | Motor Vehicles Taxes and Fees | 60028.4 | value in rupees crores | |
| 2020-21 | SalesTax/VAT on Motor Spirit and Lubricants | value in rupees crores | ||
| 2020-21 | Tax on Passengers and Goods | 1020.5 | value in rupees crores | |
| 2020-21 | Total | 61048.9 | value in rupees crores | |
| 2019-20 | Motor Vehicles Taxes and Fees | 71499 | value in rupees crores | |
| 2019-20 | SalesTax/VAT on Motor Spirit and Lubricants | value in rupees crores |
Ministry of Road Transport and Highways. Automobiles: Year-wise Revenue obtained by State Governments from Automobile Sector, since 1950-51 [Data set]. Dataful. https://dataful.in/datasets/20223