| year | state | vehicle_type | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Truck/Lorry/Mini Truck | Injured | 807 | value in absolute number | |
| 2024 | Punjab | Bicycle | Injured | 56 | value in absolute number | |
| 2024 | Manipur | Truck/Lorry/Mini Truck | Injured | 28 | value in absolute number | |
| 2024 | Assam | Truck/Lorry/Mini Truck | Injured | 322 | value in absolute number | |
| 2024 | Bihar | Truck/Lorry/Mini Truck | Injured | 664 | value in absolute number | |
| 2024 | Chhattisgarh | Truck/Lorry/Mini Truck | Injured | 455 | value in absolute number | |
| 2024 | Goa | Truck/Lorry/Mini Truck | Injured | 28 | value in absolute number | |
| 2024 | Gujarat | Truck/Lorry/Mini Truck | Injured | 809 | value in absolute number | |
| 2024 | Haryana | Truck/Lorry/Mini Truck | Injured | 639 | value in absolute number | |
| 2024 | Himachal Pradesh | Truck/Lorry/Mini Truck | Injured | 277 | value in absolute number |
National Crime Record Bureau. Traffic Accidents and Deaths from NCRB: Year and State wise Number of Injured and Deaths due to Road Accidents by Types of Vehicles Involved [Data set]. Dataful. https://dataful.in/datasets/20185
The dataset contains year and state wise number of injured and dead due to Road Accidents, categorized by different types of vehicles by which accidents were caused, such as Truck/Lorry/Mini Truck, Animal Drawn Vehicle, Hand Drawn Vehicle/Cycle Rickshaw, Two Wheelers, Bicycle, Other Motor Vehicles, Bus, SUV/Car/Jeep, Tractor, Three Wheeler/Auto Rickshaw, Jeep, Car, Truck/Lorry, SUV/Station Wagon, ...
| Number of Distinct Values |
|---|
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| year | 24 | 24 | Int64 | 12857 |
| state | 39 | 39 | String | 12857 |
| vehicle_type | 18 | 18 | String | 12857 |
| category | 2 | 2 | String | 12857 |
| value | 2663 | 2663 | Float64 | 12857 |
| unit | 1 | 1 | String | 12857 |
| note | 1 | 1 | String | 0 |