The dataset contains year wise number of road and railway accidents, including the railway crossing accidents which have happened in India by their time of occurrence, such as 12am to 3am, 3am to 6am, 6am to 9am, 9am to 12pm, 12pm to 6pm, 6pm to 9pm, and 9pm to 12am. Note: In 2023 data, clarification on ‘Railway Accidents’ data is pending from Odisha.
| year | state | accidents_type | time | time_period | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2024 | All India | Railway Accidents | day | 3pm to 6pm | 3357 | value in absolute number | |
| 2024 | All India | Road Accidents | Total | 467967 | value in absolute number | ||
| 2024 | All India | Road Accidents | night | 9pm to 12am | 54464 | value in absolute number | |
| 2024 | All India | Road Accidents | night | 6pm to 9pm | 97349 | value in absolute number | |
| 2024 | All India | Road Accidents | night | 3am to 6am | 26144 | value in absolute number | |
| 2024 | All India | Road Accidents | night | 12am to 3am | 25475 | value in absolute number | |
| 2024 | All India | Road Accidents | day | 9am to 12pm | 65550 | value in absolute number | |
| 2024 | All India | Road Accidents | day | 6am to 9am | 48497 | value in absolute number | |
| 2024 | All India | Total Traffic Accidents | day | 12pm to 3pm | 72761 | value in absolute number | |
| 2024 | All India | Total Traffic Accidents | night | 9pm to 12am | 57744 | value in absolute number |
National Crime Record Bureau. Traffic Accidents and Deaths from NCRB: Year and Time of Occurrence wise Number of Road Accidents, Railway Accidents and Railway Crossing Accidents [Data set]. Dataful. https://dataful.in/datasets/20175