The datasets contains year and gender wise historical data on the number of suicides which have happened in India by types of causes such as Bankruptcy or Indebtedness, Divorce, NonSettlement of Marriage, Dowry, Extra Marital affairs, Drug Abuse/Alcoholic Addiction, Failure in Examination, Impotency/Infertility, AIDS/STD, Insanity/Mental illness, Ideological Causes/Hero Worshipping, Family Problem...
| year | state | cause | sub_cause | gender | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2024 | All India | Illness | Total | Transgender | 18 | value in absolute number | |
| 2024 | All India | Illness | Total | Female | 8991 | value in absolute number | |
| 2024 | All India | Illness | AIDS/STD | Male | 86 | value in absolute number | |
| 2024 | All India | Illness | Total | Total | 30617 | value in absolute number | |
| 2024 | All India | Family Problems | Total | Transgender | 11 | value in absolute number | |
| 2024 | All India | Family Problems | Total | Female | 15926 | value in absolute number | |
| 2024 | All India | Illness | Total | Male | 21608 | value in absolute number | |
| 2024 | All India | Family Problems | Total | Total | 57175 | value in absolute number | |
| 2024 | All India | Failure in Examination | Total | Male | 1145 | value in absolute number | |
| 2024 | All India | Marriage Related Issues | Others | Transgender | 2 | value in absolute number |
National Crime Record Bureau. Suicides in India from NCRB: Year and Gender wise Number of Suicides by Types of Causes [Data set]. Dataful. https://dataful.in/datasets/20156