The datasets contains year, state, city (cities with over 2 million population), and gender wise historical data on the number of suicides which have happened in India by types of causes such as Bankruptcy or Indebtedness, Divorce, NonSettlement of Marriage, Dowry, Extra Marital affairs, Drug Abuse/Alcoholic Addiction, Failure in Examination, Impotency/Infertility, AIDS/STD, Insanity/Mental illnes...
| year | state | city | cause | sub_cause | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024 | Uttar Pradesh | Agra | Suspected/ Illicit Relation (Other than Extra Marital Affairs) | Total | Male | 1 | value in absolute number | |
| 2024 | Uttar Pradesh | Ghaziabad | Illegitimate Pregnancy (Other than Extra Marital Affairs) | Total | Transgender | 0 | value in absolute number | |
| 2024 | Haryana | Faridabad | Physical abuse (Rape, Incest etc.) | Total | Transgender | 0 | value in absolute number | |
| 2024 | Haryana | Faridabad | Physical abuse (Rape, Incest etc.) | Total | Total | 0 | value in absolute number | |
| 2024 | Uttar Pradesh | Ghaziabad | Suspected/ Illicit Relation (Other than Extra Marital Affairs) | Total | Male | 0 | value in absolute number | |
| 2024 | Uttar Pradesh | Ghaziabad | Suspected/ Illicit Relation (Other than Extra Marital Affairs) | Total | Female | 0 | value in absolute number | |
| 2024 | Uttar Pradesh | Ghaziabad | Suspected/ Illicit Relation (Other than Extra Marital Affairs) | Total | Transgender | 0 | value in absolute number | |
| 2024 | Uttar Pradesh | Ghaziabad | Suspected/ Illicit Relation (Other than Extra Marital Affairs) | Total | Total | 0 | value in absolute number | |
| 2024 | Uttar Pradesh | Ghaziabad | Illegitimate Pregnancy (Other than Extra Marital Affairs) | Total | Male | 0 | value in absolute number | |
| 2024 | Uttar Pradesh | Ghaziabad | Illegitimate Pregnancy (Other than Extra Marital Affairs) | Total | Female | 0 | value in absolute number |
National Crime Record Bureau. Suicides in India from NCRB: Year, State, City and Gender wise Number of Suicides by Types of Causes [Data set]. Dataful. https://dataful.in/datasets/20155