This Dataset contains year, state, gender and cause-wise total number of persons injured and died by un-natural causes
year | state | type_of_cause | gender | persons_injured | persons_died | units | notes |
---|---|---|---|---|---|---|---|
2022 | Jammu and Kashmir | Air Crash | Male | 0 | 0 | persons_injured, persons_died in absolute number | |
2022 | Ladakh | Air Crash | Male | 0 | 0 | persons_injured, persons_died in absolute number | |
2022 | Lakshadweep | Air Crash | Male | 0 | 0 | persons_injured, persons_died in absolute number | |
2022 | Puducherry | Air Crash | Male | 0 | 0 | persons_injured, persons_died in absolute number | |
2022 | All India | Air Crash | Male | 0 | 13 | persons_injured, persons_died in absolute number | |
2022 | Andhra Pradesh | Ship Accidents | Male | 0 | 0 | persons_injured, persons_died in absolute number | |
2022 | Arunachal Pradesh | Ship Accidents | Male | 0 | 0 | persons_injured, persons_died in absolute number | |
2022 | Assam | Ship Accidents | Male | 0 | 0 | persons_injured, persons_died in absolute number | |
2022 | Tripura | Air Crash | Male | 0 | 0 | persons_injured, persons_died in absolute number | |
2022 | Uttar Pradesh | Air Crash | Male | 0 | 0 | persons_injured, persons_died in absolute number |
National Crime Record Bureau. NCRB: Year, State, Gender and Cause-wise Number of Persons Injured and Died by Un-Natural Causes [Data set]. Dataful. https://dataful.in/datasets/20151