The dataset contains year- and state-wise data on number of actual and sanctioned Civil, Armed, District Armed Reserve Police, Indian Reserve Battalion police per each lakh of population and 100 square kilometers of area
| data_as_on | state | police_station_type | value | unit | note |
|---|---|---|---|---|---|
| 01-01-2024 | Andhra Pradesh | Crime against SCs, STs, Weaker Sections | value in absolute number | ||
| 01-01-2024 | Andhra Pradesh | Crime against Women and Children | 18 | value in absolute number | |
| 01-01-2024 | Andhra Pradesh | Anti Corruption or Vigilance | 2 | value in absolute number | |
| 01-01-2024 | Andhra Pradesh | Costal Security | 21 | value in absolute number | |
| 01-01-2024 | Andhra Pradesh | Criminal Investigation Department | 1 | value in absolute number | |
| 01-01-2024 | Andhra Pradesh | Economic Offences | value in absolute number | ||
| 01-01-2024 | Andhra Pradesh | Cyber Crimes | 3 | value in absolute number | |
| 01-01-2024 | Andhra Pradesh | Crime Against Wild Life | value in absolute number | ||
| 01-01-2024 | Andhra Pradesh | Narcotics and Drug Trafficking | value in absolute number | ||
| 01-01-2024 | Andhra Pradesh | Railway Police Station | 34 | value in absolute number |
Bureau of Police Research and Development. Police: Year- and State-wise Sanctioned and Actual Number of Civil, Armed and Reserve Police per Lakh Population and per 100 Square Kilometers [Data set]. Dataful. https://dataful.in/datasets/20143