This Dataset contains assembly constituency names as per ECI statistical reports and standard names used in assembly election datasets for Himachal Pradesh
| election_year | state | constituency_number_as_per_eci | constituency_type_as_per_eci | constituency_name_as_per_eci | standard_name_in_dataful |
|---|---|---|---|---|---|
| 2022 | Himachal Pradesh | 68 | Scheduled Tribe | Kinnaur | Kinnaur |
| 2022 | Himachal Pradesh | 67 | Scheduled Caste | Rohru | Rohru |
| 2022 | Himachal Pradesh | 66 | Scheduled Caste | Rampur | Rampur |
| 2022 | Himachal Pradesh | 65 | General | Jubbal-Kotkhai | Jubbal-Kotkhai |
| 2022 | Himachal Pradesh | 64 | General | Shimla Rural | Shimla Rural |
| 2022 | Himachal Pradesh | 63 | General | Shimla | Shimla |
| 2022 | Himachal Pradesh | 62 | General | Kasumpti | Kasumpti |
| 2022 | Himachal Pradesh | 61 | General | Theog | Theog |
| 2022 | Himachal Pradesh | 60 | General | Chopal | Chopal |
| 2022 | Himachal Pradesh | 59 | General | Shillai | Shillai |
Election Commission of India. Election Year-wise Himachal Pradesh Assembly Constituencies as per ECI and Standard Names used in Dataful Datasets [Data set]. Dataful. https://dataful.in/datasets/20124