This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of April in 2024. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profile
year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | April | ACG-9251 | KARN SUPPLY CHAIN SOLUTIONS LLP | 30-04-2024 | |||||||||
2024 | April | ACG-9224 | KDMS DEVELOPERS LLP | 30-04-2024 | |||||||||
2024 | April | ACG-9196 | ABHAYAM KITCHEN LLP | 30-04-2024 | |||||||||
2024 | April | ACG-9195 | VEDA VISTA ESSENTIALS LLP | 30-04-2024 | |||||||||
2024 | April | ACG-9194 | ECOREV LLP | 30-04-2024 | |||||||||
2024 | April | ACG-9178 | MINTMIX FINSERVE LLP | 30-04-2024 | |||||||||
2024 | April | ACG-9174 | BINDAL LUXE RETREAT LLP | 30-04-2024 | |||||||||
2024 | April | ACG-9248 | EVOPURE BIO SOLUTIONS LLP | 30-04-2024 | |||||||||
2024 | April | ACG-9246 | SSALEGASERVE SOLUTIONS LLP | 30-04-2024 | |||||||||
2024 | April | ACG-9258 | INNOVATICE SOFTWARE LLP | 30-04-2024 |
Ministry of Corporate Affairs. LLP companies registered in India in April 2024 [Data set]. Dataful. https://dataful.in/datasets/20110