The dataset contains year-, month-, state-, district-, and block-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on the number of gram panchayats with zero persondays and number of gram panchayats with unspent balance ratios, categorized by panchayats with a balance of zero or less, greater than zero but less than or equal to one, greater than zero but less than or equal ...
fiscal_year | month | state | district | block | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2015-16 | May | Maharashtra | Sangli | Khanapur | Gram Panchayats generating Nil Persondays | 42 | value in absolute number | |
2015-16 | May | Maharashtra | Sangli | Khanapur | Gram Panchayats where unspent Balance is less than or equal to 0 | 32 | value in absolute number | |
2015-16 | February | Karnataka | Koppal | Koppal | Gram Panchayats where unspent Balance is more than zero and less than or equal to 1 | 0 | value in absolute number | |
2015-16 | February | Karnataka | Koppal | Gangavathi | Gram Panchayats where unspent Balance is more than zero and less than or equal to 1 | 4 | value in absolute number | |
2015-16 | February | Karnataka | Koppal | Yelburga | Gram Panchayats where unspent Balance is less than or equal to 0 | 2 | value in absolute number | |
2015-16 | February | Karnataka | Koppal | Kushtagi | Gram Panchayats where unspent Balance is less than or equal to 0 | 7 | value in absolute number | |
2015-16 | May | Uttar Pradesh | Sant Ravidas Nagar | Aurai | Total Panchayats | 125 | value in absolute number | |
2015-16 | March | Andhra Pradesh | Krishna | Musunuru | Total Panchayats | 16 | value in absolute number | |
2015-16 | May | Uttar Pradesh | Sant Ravidas Nagar | Abholi | Total Panchayats | 56 | value in absolute number | |
2015-16 | February | Karnataka | Koppal | Yelburga | Implementing Level | GP |
Ministry of Rural Development. MNREGA: Year-, Month-, State-, District- and Block-wise Number of Gram Panchayats with Nil Persondays and Unspent Balance Ratio during 2015-16 [Data set]. Dataful. https://dataful.in/datasets/20028