| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | block | social_group | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Sikkim | Namchi District | Namchi | 227 | Namchi | Scheduled Tribe | Household Provided Employment | 746 | value in absolute number | |
| 2024-25 | Sikkim | Namchi District | Namchi | 227 | Namthang | Scheduled Tribe | Household Provided Employment | 1160 | value in absolute number | |
| 2024-25 | Sikkim | Namchi District | Namchi | 227 | Ravong | Scheduled Tribe | Household Provided Employment | 644 | value in absolute number | |
| 2024-25 | Gujarat | Banas Kantha | Banas Kantha | 441 | Palanpur | Total | Employment Provided to Workers | 6235 | value in absolute number | |
| 2024-25 | Sikkim | Namchi District | Namchi | 227 | Temi Tarku | Scheduled Tribe | Household Provided Employment | 809 | value in absolute number | |
| 2024-25 | Sikkim | Namchi District | Namchi | 227 | Wak | Scheduled Tribe | Household Provided Employment | 408 | value in absolute number | |
| 2024-25 | Sikkim | Namchi District | Namchi |
Ministry of Rural Development. MNREGA: Year-, State-, District-, and Block-wise Number of Job Cards Issued, Households provided Employment, and Persondays Generated for SCs, STs, and Others during 2024-25 [Data set]. Dataful. https://dataful.in/datasets/20024
The dataset contains year-, state-, district-, and block-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on number of Scheduled Caste (SC), Scheduled Tribe (ST), and other households issued job cards and provided employment, persondays generated, and families completed 100 days of employment for the year 2024-25
| 227 |
| Jorethang |
| Scheduled Tribe |
| Household Provided Employment |
| 303 |
| value in absolute number |
| 2024-25 | Sikkim | Namchi District | Namchi | 227 | Yangang | Scheduled Tribe | Household Provided Employment | 614 | value in absolute number |
| 2024-25 | Sikkim | Namchi District | Namchi | 227 | Jorethang | Others | Household Provided Employment | 1282 | value in absolute number |
| 2024-25 | Sikkim | Namchi District | Namchi | 227 | Melli | Others | Household Provided Employment | 1723 | value in absolute number |