The dataset contains year-, state-, district-, and block-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on number of Scheduled Caste (SC), Scheduled Tribe (ST), and other households issued job cards and provided employment, persondays generated, and families completed 100 days of employment
| fiscal_year | state | district | block | social_group | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Jammu and Kashmir | Kargil | Bhimbat Drass | Scheduled Caste | Household Provided Employment | 0 | value in absolute number | |
| 2024-25 | Jammu and Kashmir | Kargil | Barsoo | Scheduled Caste | Household Provided Employment | 0 | value in absolute number | |
| 2024-25 | Jammu and Kashmir | Kargil | Zanskar | Total | Household issued jobcards | 0 | value in absolute number | |
| 2024-25 | Jammu and Kashmir | Kargil | Drass | Scheduled Caste | Household Provided Employment | 0 | value in absolute number | |
| 2024-25 | Jammu and Kashmir | Kathua | Billawar | Scheduled Caste | Household Provided Employment | 288 | value in absolute number | |
| 2024-25 | Jammu and Kashmir | Kathua | Barnoti | Others | Household Provided Employment | 1840 | value in absolute number | |
| 2024-25 | Maharashtra | Beed | Manjlegaon | Others | Household issued jobcards | 40998 | value in absolute number | |
| 2024-25 | Jammu and Kashmir | Kathua | Dinga Amb | Scheduled Caste | Household Provided Employment | 269 | value in absolute number | |
| 2024-25 | Maharashtra | Beed | Kaij | Others | Household issued jobcards | 54092 | value in absolute number | |
| 2024-25 | Jammu and Kashmir | Kargil | Gm Pore/Trespone | Scheduled Caste | Household Provided Employment | 0 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, State-, District-, and Block-wise Number of Job Cards Issued, Households provided Employment, and Persondays Generated for SCs, STs, and Others during 2024-25 [Data set]. Dataful. https://dataful.in/datasets/20024