The dataset contains year-, state-, district-, and block-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on number of Scheduled Caste (SC), Scheduled Tribe (ST), and other households issued job cards and provided employment, persondays generated, and families completed 100 days of employment
fiscal_year | state | district | block | social_group | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2022-23 | Nagaland | Kohima | Sechu-Zubza | Total | Families Completed 100 Days | 0 | value in absolute number | |
2022-23 | Jharkhand | Khunti | Murhu | Total | Families Completed 100 Days | 510 | value in absolute number | |
2022-23 | Bihar | Siwan | Darauli | Total | Household Provided Employment | 5394 | value in absolute number | |
2022-23 | Bihar | Siwan | Guthani | Scheduled Tribe | Persondays generated | 8891 | value in absolute number | |
2022-23 | Bihar | Siwan | Raghunathpur | Scheduled Tribe | Persondays generated | 46160 | value in absolute number | |
2022-23 | Bihar | Siwan | Pachrukhi | Scheduled Tribe | Persondays generated | 10241 | value in absolute number | |
2022-23 | Bihar | Siwan | Nautan | Scheduled Tribe | Persondays generated | 2752 | value in absolute number | |
2022-23 | Bihar | Siwan | Mairwa | Scheduled Tribe | Persondays generated | 8851 | value in absolute number | |
2022-23 | Bihar | Siwan | Maharajganj | Scheduled Tribe | Persondays generated | 7878 | value in absolute number | |
2022-23 | Bihar | Siwan | Lakri Nabiganj | Scheduled Tribe | Persondays generated | 9833 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, State-, District-, and Block-wise Number of Job Cards Issued, Households provided Employment, and Persondays Generated for SCs, STs, and Others during 2022-23 [Data set]. Dataful. https://dataful.in/datasets/20022