This Dataset contains year and place of occurence-wise total number of fire accident cases in India
year | state | place_of_occurrence | cases | units | notes |
---|---|---|---|---|---|
2022 | All India | Goods Carriers | 16 | cases in absolute number | |
2022 | All India | Others | 3003 | cases in absolute number | |
2022 | All India | Total | 7566 | cases in absolute number | |
2022 | All India | Fire in Residential/Dwelling Buildings | 4028 | cases in absolute number | |
2022 | All India | Private Vehicle | 76 | cases in absolute number | |
2022 | All India | Passenger Vehicle (e.g. Bus/Taxi/Auto/etc.) | 39 | cases in absolute number | |
2022 | All India | Fire in the Factories (other than those manufacturing combustible materials) | 56 | cases in absolute number | |
2022 | All India | Accidental Fire in Train(s) | 1 | cases in absolute number | |
2022 | All India | Fire in Factory Manufacturing Combustible Materials including Cracker/Match Box Factories | 60 | cases in absolute number | |
2022 | All India | Fire in the Mines | 2 | cases in absolute number |
National Crime Record Bureau. NCRB: Year and Place of Occurence-wise Total Number of Fire Accident Cases in India [Data set]. Dataful. https://dataful.in/datasets/19986