The dataset contains year-wise compiled data on the number cases reported against Juveniles for different types of crimes committed in violation of Indian Penal Code (IPC) The different types of crimes covered in the dataset include Murder, Culpable Homicide, Causing Death by Negligence, Dowry Deaths, Abetment of Suicide, Attempt to Commit Murder, Attempt to commit Culpable Homicide, Attempt to C...
year | crime_category | ipc_crimes | value | unit | note |
---|---|---|---|---|---|
2022 | Offences Affecting the Human Body | Murder | 917 | value in absolute number | |
2022 | Offences Affecting the Human Body | Culpable Homicide not amounting to Murder | 54 | value in absolute number | |
2022 | Offences Affecting the Human Body | Causing Death by Negligence | 449 | value in absolute number | |
2022 | Offences Affecting the Human Body | Dowry Deaths | 22 | value in absolute number | |
2022 | Offences Affecting the Human Body | Abetment of Suicide | 67 | value in absolute number | |
2022 | Offences Affecting the Human Body | Attempt to Commit Murder | 1292 | value in absolute number | |
2022 | Offences Affecting the Human Body | Attempt to commit Culpable Homicide | 134 | value in absolute number | |
2022 | Offences Affecting the Human Body | Attempt to Commit Suicide | 19 | value in absolute number | |
2022 | Offences Affecting the Human Body | Miscarriage, Infanticide, Foeticide and Abandonment | 3 | value in absolute number | |
2022 | Offences Affecting the Human Body | Hurt | 6023 | value in absolute number |
National Crime Record Bureau. Crimes by Juveniles from NCRB: Year- and Crime-type-wise Number of IPC Cases Registered against Juveniles [Data set]. Dataful. https://dataful.in/datasets/19964