This Dataset contains daily wholesale and retail prices of essential commodities in Puducherry
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
06-02-2025 | Puducherry | Wholesale | Rice | 6300 | price in rupees per quintal | |
06-02-2025 | Puducherry | Retail | Moong Dal | 115 | price in rupees per kilogram | |
06-02-2025 | Puducherry | Retail | Groundnut Oil Packed | 252 | price in rupees per litre | |
06-02-2025 | Puducherry | Wholesale | Groundnut Oil Packed | 22527 | price in rupees per hundred litres | |
06-02-2025 | Puducherry | Retail | Milk | 48 | price in rupees per litre | |
06-02-2025 | Puducherry | Wholesale | Milk | 4800 | price in rupees per hundred litres | |
06-02-2025 | Puducherry | Retail | Sugar | 49 | price in rupees per kilogram | |
06-02-2025 | Puducherry | Wholesale | Sugar | 4300 | price in rupees per quintal | |
06-02-2025 | Puducherry | Retail | Masoor Dal | 120 | price in rupees per kilogram | |
06-02-2025 | Puducherry | Wholesale | Masoor Dal | 9800 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Puducherry [Data set]. Dataful. https://dataful.in/datasets/19904