The dataset contains year-, month- and insurance company-wise complied data on the total number of life insurance individual or group premium policies or schemes issued, number of lives covered under group schemes, total first year premium collected and total sum assured. The same data is categorized by single, non-single, group, non-group and yearly renewable premium categories Note: 1) The Fi...
fiscal_year | month | insurance_type | insurance_company | category | number_of_policies_schemes | number_of_lives_covered_under_group_schemes | first_year_premium_collected | total_sum_assured | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | September | Life Insurance | Acko Life Insurance | Individual Single Premium | 0 | 0 | 0 | number_of_policies_schemes, number_of_lives_covered_under_group_schemes in absolute numbers; premium, sum_assured in rupees crores | ||
2024-25 | September | Life Insurance | Acko Life Insurance | Individual Non-Single Premium | 143 | 0.3 | 237.87 | number_of_policies_schemes, number_of_lives_covered_under_group_schemes in absolute numbers; premium, sum_assured in rupees crores | ||
2024-25 | September | Life Insurance | Acko Life Insurance | Group Single Premium | 0 | 42007 | 3.24 | 241.91 | number_of_policies_schemes, number_of_lives_covered_under_group_schemes in absolute numbers; premium, sum_assured in rupees crores | |
2024-25 | September | Life Insurance | Acko Life Insurance | Group Non-Single Premium | 0 | 0 | 0 | 0 | number_of_policies_schemes, number_of_lives_covered_under_group_schemes in absolute numbers; premium, sum_assured in rupees crores | |
2024-25 | September | Life Insurance | Acko Life Insurance | Group Yearly Renewable Premium | 0 | 0 | 0 | 0 | number_of_policies_schemes, number_of_lives_covered_under_group_schemes in absolute numbers; premium, sum_assured in rupees crores | |
2024-25 | September | Life Insurance | Aditya Birla Sun Life | Individual Single Premium | 605 | 52.87 | 56.02 | number_of_policies_schemes, number_of_lives_covered_under_group_schemes in absolute numbers; premium, sum_assured in rupees crores | ||
2024-25 | September | Life Insurance | Aditya Birla Sun Life | Individual Non-Single Premium | 29255 | 370.44 | 11083.29 | number_of_policies_schemes, number_of_lives_covered_under_group_schemes in absolute numbers; premium, sum_assured in rupees crores | ||
2024-25 | September | Life Insurance | Aditya Birla Sun Life | Group Single Premium | 20 | 284135 | 584.52 | 4317.61 | number_of_policies_schemes, number_of_lives_covered_under_group_schemes in absolute numbers; premium, sum_assured in rupees crores | |
2024-25 | September | Life Insurance | Aditya Birla Sun Life | Group Non-Single Premium | 0 | 0 | 4.61 | 0 | number_of_policies_schemes, number_of_lives_covered_under_group_schemes in absolute numbers; premium, sum_assured in rupees crores | |
2024-25 | September | Life Insurance | Aditya Birla Sun Life | Group Yearly Renewable Premium | 29 | 87165 | 12.74 | 19774.81 | number_of_policies_schemes, number_of_lives_covered_under_group_schemes in absolute numbers; premium, sum_assured in rupees crores |
Insurance Regulatory and Development Authority of India. Life Insurance: Year-, Month- and Company-wise Total Number of Individual/Group Premium Policies/Schemes Issued, Lives Covered (for Group policies), First Year Premium Collected and Total Sum Assured [Data set]. Dataful. https://dataful.in/datasets/19771