This Dataset contains assembly constituency names as per ECI statistical reports and standard names used in assembly election datasets for Meghalaya Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| election_year | state | constituency_number_as_per_eci | constituency_type_as_per_eci | constituency_name_as_per_eci | constituency_name_as_per_dataful |
|---|---|---|---|---|---|
| 2023 | Meghalaya | 49 | Scheduled Tribe | Dadenggre | Dadenggiri |
| 2023 | Meghalaya | 54 | Scheduled Tribe | Mahendraganj | Mahendraganj |
| 2023 | Meghalaya | 6 | Scheduled Tribe | Khliehriat | Khliehriat |
| 2023 | Meghalaya | 37 | Scheduled Tribe | Kharkutta | Kharkutta |
| 2023 | Meghalaya | 2 | Scheduled Tribe | Jowai | Jowai |
| 2023 | Meghalaya | 10 | Scheduled Tribe | Jirang | Jirang |
| 2023 | Meghalaya | 56 | Scheduled Tribe | Gambegre | Gambegre |
| 2023 | Meghalaya | 16 | Scheduled Tribe | East Shillong | East Shillong |
| 2023 | Meghalaya | 57 | Scheduled Tribe | Dalu | Dalu |
| 2023 | Meghalaya | 59 | Scheduled Tribe | Chokpot | Chokpot |
Election Commission of India. Election Year-wise Meghalaya Assembly Constituencies as per ECI and Standard Names used in Dataful Datasets [Data set]. Dataful. https://dataful.in/datasets/19658