This Dataset contains year and state-wise total amount of net direct tax collection Note: The Data is as per Principal Chief Controller of Accounts, CBDT
fiscal_year | tax_type | state | amount | units | note |
---|---|---|---|---|---|
2023-24 | Net Direct Tax Collection | Andhra Pradesh | 26066.46 | amount in rupees crores | amount: Data is in Provisional Figures, as per Director General of Income Tax (Systems) |
2023-24 | Net Direct Tax Collection | Arunachal Pradesh | 233.98 | amount in rupees crores | amount: Data is in Provisional Figures, as per Director General of Income Tax (Systems) |
2023-24 | Net Direct Tax Collection | Assam | 7510.93 | amount in rupees crores | amount: Data is in Provisional Figures, as per Director General of Income Tax (Systems) |
2023-24 | Net Direct Tax Collection | Bihar | 6692.73 | amount in rupees crores | amount: Data is in Provisional Figures, as per Director General of Income Tax (Systems) |
2023-24 | Net Direct Tax Collection | Jharkhand | 10500.59 | amount in rupees crores | amount: Data is in Provisional Figures, as per Director General of Income Tax (Systems) |
2023-24 | Net Direct Tax Collection | Goa | 3867.43 | amount in rupees crores | amount: Data is in Provisional Figures, as per Director General of Income Tax (Systems) |
2023-24 | Net Direct Tax Collection | Gujarat | 93300.72 | amount in rupees crores | amount: Data is in Provisional Figures, as per Director General of Income Tax (Systems) |
2023-24 | Net Direct Tax Collection | Haryana | 70947.31 | amount in rupees crores | amount: Data is in Provisional Figures, as per Director General of Income Tax (Systems) |
2023-24 | Net Direct Tax Collection | Himachal Pradesh | 3150.17 | amount in rupees crores | amount: Data is in Provisional Figures, as per Director General of Income Tax (Systems) |
2023-24 | Net Direct Tax Collection | Jammu and Kashmir | 1965.17 | amount in rupees crores | amount: Data is in Provisional Figures, as per Director General of Income Tax (Systems) |
Ministry of Finance. Year and State-wise Net Direct Tax Collection [Data set]. Dataful. https://dataful.in/datasets/19647