The dataset contains year- and state-wise historically compiled data on the number of cyber crimes committed in violation of various laws such as Indian Penal Code, Information Technology (IT) Act, Copy Right Act, Trade Marks Act, Gambling Act - Online Gambling, Lotteries Act - Online Lotteries and other Special and Local Laws (SLL).
year | state | offences_under | value | unit | note |
---|---|---|---|---|---|
2022 | Andhra Pradesh | Gambling Act - Online Gambling | 1 | value in absolute number | |
2022 | Andhra Pradesh | Lotteries Act - Online Lotteries | 0 | value in absolute number | |
2022 | Andhra Pradesh | Copy Right Act | 0 | value in absolute number | |
2022 | Andhra Pradesh | Trade Marks Act | 0 | value in absolute number | |
2022 | Andhra Pradesh | Other SLL Crimes | 0 | value in absolute number | |
2022 | Andhra Pradesh | Total Crimes under SLL | 1 | value in absolute number | |
2022 | Andhra Pradesh | Total Cyber Crimes | 2341 | value in absolute number | |
2022 | Arunachal Pradesh | Gambling Act - Online Gambling | 0 | value in absolute number | |
2022 | Arunachal Pradesh | Lotteries Act - Online Lotteries | 0 | value in absolute number | |
2022 | Arunachal Pradesh | Copy Right Act | 2 | value in absolute number |
National Crime Record Bureau. Cyber Crimes from NCRB: Year- and State-wise Number of Cyber Crimes Committed by Names of Legislations Violated [Data set]. Dataful. https://dataful.in/datasets/19645