The dataset contains year- and state-wise historically compiled data on the number of cyber crimes committed in India. The different types of cyber crimes covered in the dataset include
year | state | offence_category | offence_sub_category | value | unit | notes |
---|---|---|---|---|---|---|
2022 | Andhra Pradesh | Tampering Computer Source documents | 4 | value in absolute number | ||
2022 | Andhra Pradesh | Computer Related Offences | Ransomware (Section 66) | 0 | value in absolute number | |
2022 | Andhra Pradesh | Computer Related Offences | Offences other than Ransomware (Section 66) | 2 | value in absolute number | |
2022 | Andhra Pradesh | Computer Related Offences | Dishonesty receiving stolen computer resource or communication device | 18 | value in absolute number | |
2022 | Andhra Pradesh | Computer Related Offences | Identity Theft | 82 | value in absolute number | |
2022 | Andhra Pradesh | Computer Related Offences | Cheating by personation by using computer resource | 129 | value in absolute number | |
2022 | Andhra Pradesh | Computer Related Offences | Violation of Privacy | 26 | value in absolute number | |
2022 | Andhra Pradesh | Cyber Terrorism | 0 | value in absolute number | ||
2022 | Andhra Pradesh | Publication or Transmission of Obscene or Sexually Explicit Act, etc in Electronic Form | Publishing or transmitting obscene material in Electronic Form | 17 | value in absolute number | |
2022 | Andhra Pradesh | Publication or Transmission of Obscene or Sexually Explicit Act, etc in Electronic Form | Publishing or transmitting of material containing Sexually explicit act in electronic form | 25 | value in absolute number |
National Crime Record Bureau. Cyber Crimes from NCRB - Master Data: Year- and State-wise Types of Cyber Crimes committed in Violation of IT Act [Data set]. Dataful. https://dataful.in/datasets/19643