This Dataset contains year-wise total number of Indians apprehended in Border Sector Note:The U.S. federal government's fiscal year runs from October 1 to September 30.
fiscal_year | apprehendid_citizenship | us_border | us_city | apprehensions | units |
---|---|---|---|---|---|
2019-20 | India | South West Border | Big Bend | 4 | apprehensions in absolute number |
2019-20 | All Countries | South West Border | Big Bend | 8628 | apprehensions in absolute number |
2019-20 | India | South West Border | Del Rio | 1 | apprehensions in absolute number |
2019-20 | All Countries | South West Border | Del Rio | 40342 | apprehensions in absolute number |
2019-20 | India | South West Border | El Centro | 415 | apprehensions in absolute number |
2019-20 | All Countries | South West Border | El Centro | 27492 | apprehensions in absolute number |
2019-20 | India | South West Border | El Paso | 27 | apprehensions in absolute number |
2019-20 | All Countries | South West Border | El Paso | 54396 | apprehensions in absolute number |
2019-20 | India | South West Border | Laredo | 4 | apprehensions in absolute number |
2019-20 | All Countries | South West Border | Laredo | 51425 | apprehensions in absolute number |
International Organisation. U.S. Border Patrol Nationwide Apprehensions: Year-wise total number of Indians apprehended in Border Sector [Data set]. Dataful. https://dataful.in/datasets/19632