This Dataset contains fiscal year-wise import and export data related to each HS code for Bosnia and Herzegovina
fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024-25 | Bosnia And Herzegovina | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Bosnia And Herzegovina | 99 | Miscellaneous Goods. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Bosnia And Herzegovina | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 0.01 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Bosnia And Herzegovina | 96 | Miscellaneous Manufactured Articles. | Export | 0.25 | 0.03 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Bosnia And Herzegovina | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 0.04 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Bosnia And Herzegovina | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Export | 0.09 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Bosnia And Herzegovina | 93 | Arms And Ammunition; Parts And Accessories Thereof. | Import | 17.1 | 2.03 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Bosnia And Herzegovina | 91 | Clocks And Watches And Parts Thereof. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Bosnia And Herzegovina | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 4.02 | 0.48 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Bosnia And Herzegovina | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for Bosnia and Herzegovina [Data set]. Dataful. https://dataful.in/datasets/1960