This Dataset contains state and month wise details of disposal of drugs by various state Police as reported to Narcotics Control Bureau (NCB)
| year | month | state | drug_name | quantity | unit | note |
|---|---|---|---|---|---|---|
| 2023 | May | Himachal Pradesh | HASHISH | 5.15 | quantity in Kilogram | Provisional Data |
| 2023 | May | Himachal Pradesh | OPIUM | 0.15 | quantity in Kilogram | Provisional Data |
| 2023 | May | Maharashtra | GANJA | 1075.8 | quantity in Kilogram | Provisional Data |
| 2023 | May | Odisha | GANJA | 38636.45 | quantity in Kilogram | Provisional Data |
| 2023 | May | Odisha | HEROIN | 2.6 | quantity in Kilogram | Provisional Data |
| 2023 | May | Rajasthan | OPIUM | 83.47 | quantity in Kilogram | Provisional Data |
| 2023 | April | Andhra Pradesh | GANJA | 1057 | quantity in Kilogram | |
| 2023 | April | Himachal Pradesh | HASHISH | 15.32 | quantity in Kilogram | |
| 2023 | April | Jharkhand | GANJA | 1044.75 | quantity in Kilogram | |
| 2023 | April | Karnataka | GANJA | 23.94 | quantity in Kilogram |
Narcotics Control Bureau. State and Month wise details of disposal of drugs by various state Police as reported to Narcotics Control Bureau (NCB) [Data set]. Dataful. https://dataful.in/datasets/19546
| Type |
|---|
| Count |
|---|
| year | 6 | 0 | Number | 1533 |
| month | 12 | 0 | Text | 1533 |
| state | 26 | 0 | Text | 1533 |
| drug_name | 40 | 6 | Text | 1533 |
| quantity | 1271 | 1126 | Number | 1533 |
| unit | 5 | 0 | Text | 1533 |
| note | 1 | 0 | Text | 6 |