The dataset comprises the yearwise, statewise, and gender wise number of cases of snake bites and deaths due to the same. Data for Jammu Division and Kashmir division is available in the 'note' column. The total of both divisions has been given as the value for Jammu and Kashmir.
year | state | cases_or_deaths | category | value | unit | note |
---|---|---|---|---|---|---|
2022 | Andhra Pradesh | Cases | Male | 21561 | value in absolute numbers | |
2022 | Arunachal Pradesh | Cases | Male | 0 | value in absolute numbers | |
2022 | Assam | Cases | Male | 112 | value in absolute numbers | |
2022 | Bihar | Cases | Male | 1768 | value in absolute numbers | |
2022 | Chhattisgarh | Cases | Male | 162 | value in absolute numbers | |
2022 | Goa | Cases | Male | 564 | value in absolute numbers | |
2022 | Gujarat | Cases | Male | 876 | value in absolute numbers | |
2022 | Haryana | Cases | Male | 500 | value in absolute numbers | |
2022 | Himachal Pradesh | Cases | Male | 949 | value in absolute numbers | |
2022 | Jammu and Kashmir | Cases | Male | 564 | value in absolute numbers | year: data for Jammu Div. is 562 and Kashmir Div. is 2 |
Ministry of Health and Family Welfare. Year, Gender, and State-wise Cases and Deaths due to Snake bites [Data set]. Dataful. https://dataful.in/datasets/19543