This dataset contains the expenditure on salaries for both teaching and non-teaching staff in institutions across subject domains. Expenditure on salaries considered as part of operational expenditure.
year | institution_type | category | value | currency_unit | unit | note |
---|---|---|---|---|---|---|
2024 | College | Total Operational Expenditure | 10457.264 | INR | value in Crores | |
2024 | College | Expenditure on Salary | 9153.187 | INR | value in Crores | |
2024 | Engineering | Total Operational Expenditure | 54793.053 | INR | value in Crores | |
2024 | Engineering | Expenditure on Salary | 32157.24 | INR | value in Crores | |
2024 | Management | Total Operational Expenditure | 11473.294 | INR | value in Crores |
Ministry of Education. NIRF - Expenditure on salaries out of the total operational expenditure [Data set]. Dataful. https://dataful.in/datasets/19534