This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of June in 2023. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profile
| year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | June | Haryana | Delhi | ACB-8144 | ISV AND SONS IMPORT AND EXPORT CONSULTANCY LLP | S/132/SF, OMAXE WORLD STREET, SECTOR-79, Ballabgarh Faridabad Haryana-121004 | 30-06-2023 | 0 | 2 | 100000 | Management consultancy activities | 70 | |
| 2023 | June | Gujarat | Ahmedabad | ACB-8149 | BHAGYASHREE LOGISTIC PARK LLP | 304, AASTHA CORPORATE CAPITAL, NR. VIP PLAZA Nizar Surat Gujarat-395007 | 30-06-2023 | 0 | 3 | 100000 | Other land transport services n.e.c | 52 | |
| 2023 | June | Rajasthan | Jaipur | ACB-7952 | WIZARD PAPER INDUSTRIES LLP | 13/57, KAGZI COLONY, SANGANER Sanganer Jaipur Rajasthan-302029 | 30-06-2023 | 1 | 4 | 1000000 | Wholesale of paper in bulk | 46 | |
| 2023 | June | Maharashtra | Mumbai | ACB-7975 | VITA BASKET LLP | 2,GF,Plot 25,Shri Nathji Society,Dr.M B Raut Marg, Mumbai Mumbai Maharashtra-400028 | 30-06-2023 | 0 | 2 | 50000 | Retail sale of other food products n.e.c. | 47 | |
| 2023 | June | Gujarat | Ahmedabad | ACB-8125 | BAJANGO MUSIC LLP | B-1, VAIBHAV PARK SOCIETY NEAR PUNAM NAGAR, SAMA Vadodara Vadodara Gujarat-390008 | 30-06-2023 | 0 | 2 | 10000 | Retail sale of music and video recordings in specialized stores | 47 | |
| 2023 | June | Maharashtra | Mumbai | ACB-8123 | JUMBLE TRUMBLE GRAND PLAYCENTRE LLP | Lotus Trade Center, 1st Floor, New Link Rd, Mumbai Mumbai Maharashtra-400053 | 30-06-2023 | 1 | 2 | 50000 | Other amusement and recreation activities n.e.c. | 93 | |
| 2023 | June | Rajasthan | Jaipur | ACB-8114 | MANSAROVAR MEDIA CLUB LLP | 19, OLIVE HOMES, RAMPURA ROAD, MANSAROVAR EXT. Jaipur Jaipur Rajasthan-302020 | 30-06-2023 | 0 | 3 | 100000 | Activities of cine-clubs | 59 | |
| 2023 | June | Delhi | Delhi | ACB-8111 | NS BUILDINFRA DESIGN AND INTERIORS LLP | H.NO. 117 GF BLOCK-A PH 1 VIJAY VIHAR ROHINI Delhi North West Delhi Delhi-110085 | 30-06-2023 | 0 | 2 | 100000 | Other construction projects n.e.c. | 43 | |
| 2023 | June | Maharashtra | Pune | ACB-8089 | E-ATOM BUILDING MATERIAL & SOLUTIONS LLP | C/O MAHADEV DEVKAR,DEVKAR COMPLEX, OFFICE NO. 1 Kadegaon Sangli Maharashtra-415311 | 30-06-2023 | 1 | 3 | 40000 | Construction of buildings carried out on own-account basis or on a fee or contract basis | 41 | |
| 2023 | June | Maharashtra | Mumbai | ACB-8066 | PMK REALTORS LLP | 203, PLOT 84 ARVIND BUILDING, SHETH ELEGANCE Mumbai Mumbai Maharashtra-400077 | 30-06-2023 | 0 | 3 | 1000000 | Real estate activities with own or leased property | 68 |
Ministry of Corporate Affairs. LLP companies registered in India in June 2023 [Data set]. Dataful. https://dataful.in/datasets/19420