This dataset contains the all-India and yearwise gross income and net worth of Visakhapatnam Steel Plant.
fiscal_year | category | value | unit | currency_unit | note |
---|---|---|---|---|---|
2022-23 | Gross Income | 23038 | value in crores | INR | |
2022-23 | Net Worth | 391 | value in crores | INR | |
2021-22 | Gross Income | 28647 | value in crores | INR | |
2021-22 | Net Worth | 3175 | value in crores | INR | |
2020-21 | Gross Income | 18263 | value in crores | INR |
Ministry of Steel. All-India, Yearwise gross income and net worth of Visakhapatnam Steel Plant [Data set]. Dataful. https://dataful.in/datasets/19399