The dataset contains year- state- and district-wise compiled data on the total extent of degraded land in India by different types of causes in the years 2005-06 and 2015-16. The different types of causes for land degradation which are covered in the dataset include water erosion , surface ponding, sub-surface water logging, acidity, frost shattering, mass movement/mass wastage, barren rocky/stony...
state | district | types_of_causes | sub_types_of_causes | degradation_in_year | value | unit | note |
---|---|---|---|---|---|---|---|
Arunachal Pradesh | Anjaw | Water Erosion | Sheet - Slight | 2005-06 | 138362 | value in hectares | |
Arunachal Pradesh | Anjaw | Water Erosion | Sheet - Slight | 2015-16 | 138835 | value in hectares | |
Arunachal Pradesh | Changlang | Water Erosion | Sheet - Slight | 2005-06 | 2145 | value in hectares | |
Arunachal Pradesh | Anjaw | Water Erosion | Sheet - Moderate | 2005-06 | value in hectares | ||
Arunachal Pradesh | Anjaw | Water Erosion | Sheet - Moderate | 2015-16 | value in hectares | ||
Arunachal Pradesh | Changlang | Water Erosion | Sheet - Moderate | 2005-06 | value in hectares | ||
Arunachal Pradesh | Anjaw | Water Erosion | Sheet - Severe | 2005-06 | 3 | value in hectares | |
Arunachal Pradesh | Anjaw | Water Erosion | Sheet - Severe | 2015-16 | 3 | value in hectares | |
Arunachal Pradesh | Changlang | Water Erosion | Sheet - Severe | 2005-06 | 551 | value in hectares | |
Arunachal Pradesh | Anjaw | Water Erosion | Gullies | 2005-06 | value in hectares |
Indian Space Research Organisation. Land Degradation: State- and District-wise Extent of Land Degradation by Types of Causes in 2005-06 and 2015-16 [Data set]. Dataful. https://dataful.in/datasets/19364