The dataset contains year- and state-wise historically compiled data on the total area of different types such as very dense, moderately dense and open mangrove forests in india
year | state | mangrove_forest_type | value | unit | note |
---|---|---|---|---|---|
2021 | Odisha | Very Dense | 81 | value in square kilometers | |
2021 | Tamil Nadu | Very Dense | 1 | value in square kilometers | |
2021 | West Bengal | Very Dense | 994 | value in square kilometers | |
2021 | Andaman and Nicobar Islands | Very Dense | 399 | value in square kilometers | |
2021 | All India | Very Dense | 1475 | value in square kilometers | |
2021 | Andhra Pradesh | Moderately Dense | 213 | value in square kilometers | |
2021 | Goa | Moderately Dense | 21 | value in square kilometers | |
2021 | Gujarat | Moderately Dense | 169 | value in square kilometers | |
2021 | Karnataka | Moderately Dense | 2 | value in square kilometers | |
2021 | Kerala | Moderately Dense | 5 | value in square kilometers |
Ministry of Statistics and Programme Implementation. Mangroves: Year- and State-wise Types and Area of Mangrove Forest Cover in India, since 2003 [Data set]. Dataful. https://dataful.in/datasets/19361