The dataset contains year-, state- and district-wise compiled data on are wetlands during the pre and post monsoon seasons in India
year | state | district | category | value | unit | note |
---|---|---|---|---|---|---|
1994 | Andaman and Nicobar Islands | Nicobar | Area of Wetlands during Post Monsoon Season | 217690.26 | value in hectares | |
2005 | Andaman and Nicobar Islands | Nicobar | Area of Wetlands during Post Monsoon Season | 800166.45 | value in hectares | |
1994 | Andaman and Nicobar Islands | Nicobar | Area of Wetlands during Pre Monsoon Season | 217690.26 | value in hectares | |
2005 | Andaman and Nicobar Islands | Nicobar | Area of Wetlands during Pre Monsoon Season | 800166.45 | value in hectares | |
1994 | Andaman and Nicobar Islands | North and Middle Andaman | Area of Wetlands during Post Monsoon Season | 577775.34 | value in hectares | |
2005 | Andaman and Nicobar Islands | North and Middle Andaman | Area of Wetlands during Post Monsoon Season | 496098.29 | value in hectares | |
1994 | Andaman and Nicobar Islands | North and Middle Andaman | Area of Wetlands during Pre Monsoon Season | 577775.34 | value in hectares | |
2005 | Andaman and Nicobar Islands | North and Middle Andaman | Area of Wetlands during Pre Monsoon Season | 496098.29 | value in hectares | |
1994 | Andaman and Nicobar Islands | South Andaman | Area of Wetlands during Post Monsoon Season | 19157.89 | value in hectares | |
2005 | Andaman and Nicobar Islands | South Andaman | Area of Wetlands during Post Monsoon Season | 1344.83 | value in hectares |
Ministry of Jal Shakti. Wetlands: Year-, State-, District- and Season-wise Area of Wetlands [Data set]. Dataful. https://dataful.in/datasets/19356