The dataset contains the primary census abstract of Haryana divided into block wise category
year | state_code | state | district_code | district_name | cd_block | town_village_code | ward_code | eb_code | level | cd_block_and_village | region | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 6 | Haryana | 70 | Ambala | 5 | 0 | 0 | 0 | CD BLOCK | Shahzadpur | Total | No_HH | 18217 | value in Absolute Numbers | |
2011 | 6 | Haryana | 70 | Ambala | 5 | 0 | 0 | 0 | CD BLOCK | Shahzadpur | Total | TOT_P | 98306 | value in Absolute Numbers | |
2011 | 6 | Haryana | 70 | Ambala | 5 | 0 | 0 | 0 | CD BLOCK | Shahzadpur | Total | TOT_M | 52174 | value in Absolute Numbers | |
2011 | 6 | Haryana | 70 | Ambala | 5 | 0 | 0 | 0 | CD BLOCK | Shahzadpur | Total | TOT_F | 46132 | value in Absolute Numbers | |
2011 | 6 | Haryana | 70 | Ambala | 5 | 0 | 0 | 0 | CD BLOCK | Shahzadpur | Total | P_06 | 11662 | value in Absolute Numbers | |
2011 | 6 | Haryana | 70 | Ambala | 5 | 0 | 0 | 0 | CD BLOCK | Shahzadpur | Total | M_06 | 6616 | value in Absolute Numbers | |
2011 | 6 | Haryana | 70 | Ambala | 5 | 0 | 0 | 0 | CD BLOCK | Shahzadpur | Total | F_06 | 5046 | value in Absolute Numbers | |
2011 | 6 | Haryana | 70 | Ambala | 5 | 0 | 0 | 0 | CD BLOCK | Shahzadpur | Total | P_SC | 30196 | value in Absolute Numbers | |
2011 | 6 | Haryana | 70 | Ambala | 5 | 0 | 0 | 0 | CD BLOCK | Shahzadpur | Total | M_SC | 16064 | value in Absolute Numbers | |
2011 | 6 | Haryana | 70 | Ambala | 5 | 0 | 0 | 0 | CD BLOCK | Shahzadpur | Total | F_SC | 14132 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Census 2011 Community Development- Block (CD- Block)- wise Primary Census Abstract for each district of Haryana [Data set]. Dataful. https://dataful.in/datasets/193