This dataset contains the all-India and year wise details of the prosecution's sanctioned and nature of punishments awarded to public servants by the Central Vigilance Commission.
year | category | value | unit | note |
---|---|---|---|---|
2023 | Prosecutions sanctioned | 153 | value in absolute number | |
2023 | Major Penalty | 871 | value in absolute number | |
2023 | Minor Penalty | 486 | value in absolute number | |
2023 | Administrative action | 152 | value in absolute number | |
2023 | Total Punishments | 1509 | value in absolute number | |
2022 | Prosecutions sanctioned | 220 | value in absolute number | |
2022 | Major Penalty | 928 | value in absolute number | |
2022 | Minor Penalty | 814 | value in absolute number | |
2022 | Administrative action | 245 | value in absolute number | |
2022 | Total Punishments | 1987 | value in absolute number |
Central Vigilance Commission. All-India, Year-wise prosecutions sanctioned and the nature of punishments awarded by the CVC against Public Servants [Data set]. Dataful. https://dataful.in/datasets/19293