This dataset measures the Per Capita Income of each state and union territory at a yearly frequency. Per Capita Income or PCI is the amount of money earned by a person of a particular region or a country in a given time.
fiscal_year | state | base_year | pci_constant | pci_current | unit | notes |
---|---|---|---|---|---|---|
2021-22 | Andhra Pradesh | 2011-12 | 126587 | 207771 | pci_constant in rupees, pci_current in rupees | pci_constant: As the methodologies of different states vary, the values are incomparable.; pci_current: As the methodologies of different states vary, the values are incomparable. |
2021-22 | Arunachal Pradesh | 2011-12 | ||||
2021-22 | Assam | 2011-12 | ||||
2021-22 | Bihar | 2011-12 | 30779 | 49470 | pci_constant in rupees, pci_current in rupees | pci_constant: As the methodologies of different states vary, the values are incomparable.; pci_current: As the methodologies of different states vary, the values are incomparable. |
2021-22 | Chhattisgarh | 2011-12 | ||||
2021-22 | Goa | 2011-12 | ||||
2021-22 | Gujarat | 2011-12 | ||||
2021-22 | Haryana | 2011-12 | 179367 | 274635 | pci_constant in rupees, pci_current in rupees | pci_constant: As the methodologies of different states vary, the values are incomparable.; pci_current: As the methodologies of different states vary, the values are incomparable. |
2021-22 | Himachal Pradesh | 2011-12 | 141830 | 201854 | pci_constant in rupees, pci_current in rupees | pci_constant: As the methodologies of different states vary, the values are incomparable.; pci_current: As the methodologies of different states vary, the values are incomparable. |
2021-22 | Jammu and Kashmir | 2011-12 | 72287 | 121000 | pci_constant in rupees, pci_current in rupees | pci_constant: As the methodologies of different states vary, the values are incomparable.; pci_current: As the methodologies of different states vary, the values are incomparable.; state: Data pertains only to the Union Territory. |
Reserve Bank of India. Year and State-wise Amount of Per Capita Income at Current and Constant Prices for the Base Years 1980-81, 1993-94, 1999-00, 2004-05 and 2011-12 [Data set]. Dataful. https://dataful.in/datasets/19270