The dataset contains year-, state- and district-wise compiled data on the names, geographical coverage and total area of the biosphere reserves notified in India, along with year in which UNESCO included each biosphere of India in their list of global biosphere areas
data_as_on | year | date_of_notification | year_of_inclusion_in_unesco_biosphere_list | biosphere_reserve_name | geographical_coverage_states | geographical_coverage_districts | geographical_area_type | area | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
March, 2023 | 1986 | 01.09.1986 | 2000 | Nilgiri | Karnataka, Kerala and Tamil Nadu | Wynad, Nagarhole, Bandipur and Mudumalai, Nilambur | Silent Valley and Siruvani hills, Malabar Rain forest | 5520 | area in square kilometers | |
March, 2023 | 1988 | 18.01.1988 | 2004 | Nanda Devi | Uttarakhand | Chamoli, Pithoragarh and Almora | Western Himalayas | 6407.03 | area in square kilometers | |
March, 2023 | 1988 | 01.09.1988 | 2009 | Nokrek | Meghalaya | Garo Hills, Burma Monsoon Forest (Meghalaya Hills) | 820 | area in square kilometers | ||
March, 2023 | 1989 | 14.03.1989 | Manas | Assam | Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamrup and Darang | Indo-Malayan Realm | 2837 | area in square kilometers | ||
March, 2023 | 1989 | 29.03.1989 | 2001 | Sunderbans | West Bengal | Delta of Ganges and Brahamaputra river, Indo-Malayan Realm | 9630 | area in square kilometers |
Ministry of Statistics and Programme Implementation. Protected Areas: Year-wise Names, Geographical Coverage and Area of Biosphere Reserves in India [Data set]. Dataful. https://dataful.in/datasets/19257