The dataset contains year- and state-wise compiled data on the estimated quantity of meat produced poultry birds and different types of livestock animals such as cattle, buffalos, sheeps, goats, pigs, etc.
fiscal_year | state | category | animal_name | value | unit | notes |
---|---|---|---|---|---|---|
2023-24 | All India | Estimated Meat Production by Livestock Animals and Poultry Birds | Poultry | 5019.41 | value in thousand tonnes | |
2023-24 | All India | Estimated Meat Production by Livestock Animals and Poultry Birds | Buffalo | 1854.64 | value in thousand tonnes | |
2023-24 | All India | Estimated Meat Production by Livestock Animals and Poultry Birds | Goat | 1588.94 | value in thousand tonnes | |
2023-24 | All India | Estimated Meat Production by Livestock Animals and Poultry Birds | Sheep | 1141.45 | value in thousand tonnes | |
2023-24 | Maharashtra | Estimated Meat Production by Livestock Animals and Poultry Birds | Poultry | 756.14 | value in thousand tonnes | |
2023-24 | Uttar Pradesh | Estimated Meat Production by Livestock Animals and Poultry Birds | Buffalo | 745.65 | value in thousand tonnes | |
2023-24 | West Bengal | Estimated Meat Production by Livestock Animals and Poultry Birds | Poultry | 675.7 | value in thousand tonnes | |
2023-24 | Haryana | Estimated Meat Production by Livestock Animals and Poultry Birds | Poultry | 636.64 | value in thousand tonnes | |
2023-24 | Tamil Nadu | Estimated Meat Production by Livestock Animals and Poultry Birds | Poultry | 558.91 | value in thousand tonnes | |
2023-24 | Telangana | Estimated Meat Production by Livestock Animals and Poultry Birds | Poultry | 510.17 | value in thousand tonnes |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year-, State- and Species-wise Total Meat Produced from Poultry Birds and Livestock Animals [Data set]. Dataful. https://dataful.in/datasets/19181