The dataset contains year-wise historically compiled data from the year 1950-51 to 2021-22 on the total population in India, the estimated total quantity of eggs produced and their per capita availability in India Note: The data from the years 1950-51 to 1979-80 in the dataset is of quinquennial period i.e. data is available for every 5 years period
fiscal_year | state | category | variable | value | unit | notes |
---|---|---|---|---|---|---|
1950-51 | All India | Per Capita Availability | Eggs Production | 1832 | value in millions | |
1955-56 | All India | Per Capita Availability | Eggs Production | 1908 | value in millions | |
1960-61 | All India | Per Capita Availability | Eggs Production | 2881 | value in millions | |
1968-69 | All India | Per Capita Availability | Eggs Production | 5300 | value in millions | |
1973-74 | All India | Per Capita Availability | Eggs Production | 7755 | value in millions | |
1979-80 | All India | Per Capita Availability | Eggs Production | 9523 | value in millions | |
1980-81 | All India | Per Capita Availability | Eggs Production | 10060 | value in millions | |
1981-82 | All India | Per Capita Availability | Eggs Production | 10876 | value in millions | |
1982-83 | All India | Per Capita Availability | Eggs Production | 11454 | value in millions | |
1983-84 | All India | Per Capita Availability | Eggs Production | 12792 | value in millions |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage - Master Data: Year-wise Human Population, Eggs Production and their Per Capita Availability in India [Data set]. Dataful. https://dataful.in/datasets/19173