The dataset contains 20th livestock census compiled data on year-, district-, region-, town-, ward-, block- and village-wise number of cattle, buffaloes, goats, sheeps and pigs in the State of Karnataka in the year 2019
year | livestock_census | state | district | region | town_or_block_name | village_or_ward_name | livestock_name | gender | value | unit | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 20th Livestock Census | Karnataka | Bagalkot | Rural | Badami | Adagal | Cattle | Male | 194 | value in absolute number | |
2019 | 20th Livestock Census | Karnataka | Bagalkot | Rural | Badami | Agasarakoppa | Cattle | Male | 68 | value in absolute number | |
2019 | 20th Livestock Census | Karnataka | Bagalkot | Rural | Badami | Aladakatti | Cattle | Male | 119 | value in absolute number | |
2019 | 20th Livestock Census | Karnataka | Bagalkot | Rural | Badami | Allur. S.P. | Cattle | Male | 73 | value in absolute number | |
2019 | 20th Livestock Census | Karnataka | Bagalkot | Rural | Badami | Alur .S.K. | Cattle | Male | 223 | value in absolute number | |
2019 | 20th Livestock Census | Karnataka | Bagalkot | Rural | Badami | Anantagiri | Cattle | Male | 57 | value in absolute number | |
2019 | 20th Livestock Census | Karnataka | Bagalkot | Rural | Badami | Anawal | Cattle | Male | 307 | value in absolute number | |
2019 | 20th Livestock Census | Karnataka | Bagalkot | Rural | Badami | Asangi | Cattle | Male | 57 | value in absolute number | |
2019 | 20th Livestock Census | Karnataka | Bagalkot | Rural | Badami | Bachinagudd | Cattle | Male | 146 | value in absolute number | |
2019 | 20th Livestock Census | Karnataka | Bagalkot | Rural | Badami | Badami (Rural) * | Cattle | Male | 22 | value in absolute number |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Census: Town-, Ward-, Block-, Village- and Gender-wise Number of Cattle, Buffaloes, Goats, Sheeps and Pigs in Karnataka [Data set]. Dataful. https://dataful.in/datasets/19136