The dataset contains Medium-wise Candidates for the Personality Test of Civil Services Examination
| fiscal_year | state | medium_of_interview | number_of_candidates | unit | note |
|---|---|---|---|---|---|
| 2023-24 | All India | Gujarati | 1 | number_of_candidates in Absolute Number | |
| 2023-24 | All India | Hindi | 288 | number_of_candidates in Absolute Number | |
| 2023-24 | All India | Malayalam | 1 | number_of_candidates in Absolute Number | |
| 2023-24 | All India | Marathi | 10 | number_of_candidates in Absolute Number | |
| 2023-24 | All India | Punjabi | 1 | number_of_candidates in Absolute Number | |
| 2023-24 | All India | Tamil | 3 | number_of_candidates in Absolute Number | |
| 2023-24 | All India | Telugu | 2 | number_of_candidates in Absolute Number | |
| 2023-24 | All India | Urdu | 1 | number_of_candidates in Absolute Number | |
| 2022-23 | All India | Gujarati | 3 | number_of_candidates in Absolute Number | |
| 2022-23 | All India | Hindi | 220 | number_of_candidates in Absolute Number |
Department of Personnel and Training. Year-wise Medium of Personality Test of Civil Services Examination [Data set]. Dataful. https://dataful.in/datasets/19033
| fiscal_year | 13 | 13 | String | 119 |
| state | 1 | 1 | String | 119 |
| medium_of_interview | 15 | 15 | String | 119 |
| number_of_candidates | 39 | 39 | Int64 | 119 |
| unit | 1 | 1 | String | 119 |
| note | 1 | 1 | String | 0 |